- Other Safety Products[6]
- Packaging Boxes[4]
- Safety Gloves[3]
- Self Defense Supplies[1]
- Spray Gun[5]
- Other Machinery[4]
- Pneumatic Tools[3]
- Other Refrigeration & Heat Exchange Equipment[1]
- Other Mechanical Parts[2]
- Air Purifiers[1]
- Other Electrical Equipment[3]
- Blower[2]
- Packaging Tray[1]
- Cleaning Brushes[6]
- Packaging Bags[3]
- Curtain[1]
- Mat[1]
- Bottles[1]
- Clinical Analytical Instruments[1]
- Resistance Meters[2]
- Testing Equipment[1]
- Counters[1]
- Pliers[6]
- Other Hand Tools[6]
- Transformers[1]
- Temperature Instruments[3]
- Welding Tips[6]
- Other Welding & Soldering Supplies[1]
- Other Metal Processing Machinery[1]
- Weighing Scales[1]
- Ultrasonic Cleaners[1]
- Other Measuring & Gauging Tools[1]
- Other Power Tools[1]
- Switching Power Supply[1]
- Instrument Parts & Accessories[1]
- Other Measuring & Analysing Instruments[2]
- Electric Screwdriver[2]
- Other Machine Tools[1]
- Tape Dispenser[1]
- Hand Tool Sets[5]
- Other Tool Sets[6]
- Magnifiers[4]
- Other Lights & Lighting Products[1]
- Microscopes[6]
- Other Wires[4]
- Filing Cabinets[6]
- Screen Protectors[1]
- Contact Person : Ms. Zeng Linda
- Company Name : Shenzhen Eurotubes Electronic Co., Ltd.
- Tel : 86-755-88299845
- Fax : 86-755-88354179
- Address : Guangdong,Shenzhen City,Room 410,Huangjia Center, Donguan 1st Road,Longhua ,Bao'an District,Shenzhen,China 518109
- Country/Region : China
- Zip : 518109
Related Product Searches:PVC Heat ShrinKable Tube,High Quality,ShrinKable, heat
Temperature Range:-40°C-85°C. ·Longitudinal change:45-55%. ·Radial shrinkage:≤F10mm 9-14% ≥F10mm 12-18% ≥F30mm 15-21%
Size | Half-circumference(mm) | Layer Thickness(mm) | Size | Half-circumference(mm) | Layer Thickness(mm) |
Φ3.2 | 5.5 0 +0.5 | 0.08±0.015 | Φ25.0 | 41.0 0 +0.15 | 0.12±0.02 |
Φ4.0 | 7.0 0 +0.5 | 0.08±0.015 | Φ26.0 | 43.5 0 +0.15 | 0.12±0.02 |
Φ5.0 | 8.7 0 +1 | 0.08±0.015 | Φ27.0 | 45.0 0 +0.15 | 0.12±0.02 |
Φ6.0 | 10.5 0 +1 | 0.09±0.02 | Φ30.0 | 49.5 0 +0.15 | 0.15±0.02 |
Φ7.0 | 12.0 0 +1 | 0.09±0.02 | Φ33.0 | 52.0 0 +0.15 | 0.15±0.02 |
Φ8.0 | 13.5 0 +1 | 0.09±0.02 | Φ34.0 | 55.5 0 +0.15 | 0.15±0.02 |
Φ10.0 | 16.5 0 +1 | 0.09±0.02 | Φ35.0 | 58.0 0 +2 | 0.15±0.02 |
Φ11.0 | 18.0 0 +1 | 0.09±0.02 | Φ36.0 | 59.5 0 +2 | 0.15±0.02 |
Φ12.0 | 20.0 0 +1 | 0.10±0.02 | Φ38.0 | 60.0 0 +2 | 0.15±0.03 |
Φ13.0 | 21.5 0 +1 | 0.10±0.02 | Φ40.0 | 65.0 0 +2 | 0.15±0.03 |
Φ14.0 | 23.0 0 +1 | 0.10±0.02 | Φ41.0 | 66.0 0 +2 | 0.15±0.03 |
Φ15.0 | 24.5 0 +1 | 0.10±0.02 | Φ42.0 | 68.0 0 +2 | 0.15±0.03 |
Φ16.0 | 26.5 0 +1.2 | 0.10±0.02 | Φ45.0 | 72.5 0 +2 | 0.15±0.03 |
Φ18.0 | 29.5 0 +1.2 | 0.10±0.02 | Φ50.0 | 82.0 0 +2 | 0.15±0.03 |
Φ19.0 | 31.0 0 +0.15 | 0.10±0.02 | Φ55.0 | 90.0 0 +2 | 0.15±0.03 |
Φ20.0 | 32.5 0 +0.15 | 0.10±0.02 | Φ60.0 | 97.5 0 +2 | 0.15±0.03 |
Φ21.0 | 34.5 0 +0.15 | 0.12±0.02 | Φ65.0 | 105.5 0 +2.5 | 0.18±0.035 |
Φ22.0 | 35.5 0 +0.15 | 0.12±0.02 | Φ80.0 | 131.0 0 +2.5 | 0.18±0.035 |
PVC Heat ShrinKable Tube